1 | # $Id egroupware : phpgwcontact.schema,v 1.0 2000/07/29 01:53:16 milosch Exp $ |
---|
2 | |
---|
3 | # (C) 2001-2004 Miles Lott <milos@groupwhere.org> |
---|
4 | # Redistribution and use in original text and binary forms, with or |
---|
5 | # without modification, are permitted provided that the following |
---|
6 | # conditions are met: |
---|
7 | # |
---|
8 | # 1. Redistributions of this schema and/or documentation must retain |
---|
9 | # the above copyright notice, this list of conditions and the |
---|
10 | # following disclaimer. |
---|
11 | # 2. Redistributions in binary form must reproduce the above copyright notice, |
---|
12 | # this list of conditions and the following disclaimer in the documentation |
---|
13 | # and/or other materials provided with the distribution. |
---|
14 | # 3. The name of the author may not be used to endorse or promote products |
---|
15 | # derived from this software without specific prior written permission. |
---|
16 | # |
---|
17 | # THIS SOFTWARE IS PROVIDED BY THE AUTHOR ``AS IS'' AND ANY EXPRESS OR |
---|
18 | # IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED |
---|
19 | # WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE |
---|
20 | # DISCLAIMED. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY DIRECT, |
---|
21 | # INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES |
---|
22 | # (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR |
---|
23 | # SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) |
---|
24 | # HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, |
---|
25 | # STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING |
---|
26 | # IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE |
---|
27 | # POSSIBILITY OF SUCH DAMAGE. |
---|
28 | |
---|
29 | # REQUIRED |
---|
30 | attributetype ( 1.3.6.1.4.1.9554.100 |
---|
31 | NAME 'phpgwContactTypeId' |
---|
32 | EQUALITY caseIgnoreMatch |
---|
33 | SUBSTR caseIgnoreSubstringsMatch |
---|
34 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{16} |
---|
35 | SINGLE-VALUE ) |
---|
36 | |
---|
37 | # REQUIRED |
---|
38 | attributetype ( 1.3.6.1.4.1.9554.101 |
---|
39 | NAME 'phpgwContactCatId' |
---|
40 | EQUALITY caseIgnoreMatch |
---|
41 | SUBSTR caseIgnoreSubstringsMatch |
---|
42 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{16}) |
---|
43 | |
---|
44 | # REQUIRED |
---|
45 | attributetype ( 1.3.6.1.4.1.9554.102 |
---|
46 | NAME 'phpgwContactAccess' |
---|
47 | EQUALITY caseIgnoreMatch |
---|
48 | SUBSTR caseIgnoreSubstringsMatch |
---|
49 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{1024} |
---|
50 | SINGLE-VALUE ) |
---|
51 | |
---|
52 | # REQUIRED |
---|
53 | attributetype ( 1.3.6.1.4.1.9554.103 |
---|
54 | NAME 'phpgwContactOwner' |
---|
55 | EQUALITY numericStringMatch |
---|
56 | SUBSTR numericStringSubstringsMatch |
---|
57 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.36{16} |
---|
58 | SINGLE-VALUE ) |
---|
59 | |
---|
60 | # BELOW ARE OPTIONAL |
---|
61 | attributetype ( 1.3.6.1.4.1.9554.105 |
---|
62 | NAME 'phpgwMiddlename' |
---|
63 | SUP name ) |
---|
64 | |
---|
65 | attributetype ( 1.3.6.1.4.1.9554.106 |
---|
66 | NAME 'phpgwPrefix' |
---|
67 | SUP name ) |
---|
68 | |
---|
69 | attributetype ( 1.3.6.1.4.1.9554.107 |
---|
70 | NAME 'phpgwSuffix' |
---|
71 | SUP name ) |
---|
72 | |
---|
73 | attributetype ( 1.3.6.1.4.1.9554.108 |
---|
74 | NAME 'phpgwAudio' |
---|
75 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.4{25000} ) |
---|
76 | |
---|
77 | attributetype ( 1.3.6.1.4.1.9554.109 |
---|
78 | NAME 'phpgwBirthday' |
---|
79 | EQUALITY caseIgnoreMatch |
---|
80 | SUBSTR caseIgnoreSubstringsMatch |
---|
81 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{1024} ) |
---|
82 | |
---|
83 | attributetype ( 1.3.6.1.4.1.9554.110 |
---|
84 | NAME 'phpgwTz' |
---|
85 | EQUALITY integerMatch |
---|
86 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.27 |
---|
87 | SINGLE-VALUE ) |
---|
88 | |
---|
89 | attributetype ( 1.3.6.1.4.1.9554.111 |
---|
90 | NAME 'phpgwGeo' |
---|
91 | EQUALITY integerMatch |
---|
92 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.27 |
---|
93 | SINGLE-VALUE ) |
---|
94 | |
---|
95 | attributetype ( 1.3.6.1.4.1.9554.112 |
---|
96 | NAME 'phpgwUrl' |
---|
97 | EQUALITY caseIgnoreMatch |
---|
98 | SUBSTR caseIgnoreSubstringsMatch |
---|
99 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{1024} ) |
---|
100 | |
---|
101 | attributetype ( 1.3.6.1.4.1.9554.113 |
---|
102 | NAME 'phpgwPublicKey' |
---|
103 | EQUALITY caseIgnoreMatch |
---|
104 | SUBSTR caseIgnoreSubstringsMatch |
---|
105 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{1024} ) |
---|
106 | |
---|
107 | attributetype ( 1.3.6.1.4.1.9554.114 |
---|
108 | NAME 'phpgwAdrOneType' |
---|
109 | EQUALITY caseIgnoreMatch |
---|
110 | SUBSTR caseIgnoreSubstringsMatch |
---|
111 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.15{1024} ) |
---|
112 | |
---|
113 | attributetype ( 1.3.6.1.4.1.9554.115 |
---|
114 | NAME 'phpgwAddressLabel' |
---|
115 | EQUALITY caseIgnoreListMatch |
---|
116 | SUBSTR caseIgnoreListSubstringsMatch |
---|
117 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.41 ) |
---|
118 | |
---|
119 | attributetype ( 1.3.6.1.4.1.9554.116 |
---|
120 | NAME 'phpgwAdrTwoStreet' |
---|
121 | SUP street ) |
---|
122 | |
---|
123 | attributetype ( 1.3.6.1.4.1.9554.117 |
---|
124 | NAME 'phpgwAdrTwoLocality' |
---|
125 | SUP l ) |
---|
126 | |
---|
127 | attributetype ( 1.3.6.1.4.1.9554.118 |
---|
128 | NAME 'phpgwAdrTwoRegion' |
---|
129 | SUP st ) |
---|
130 | |
---|
131 | attributetype ( 1.3.6.1.4.1.9554.119 |
---|
132 | NAME 'phpgwAdrTwoPostalCode' |
---|
133 | SUP postalcode ) |
---|
134 | |
---|
135 | attributetype ( 1.3.6.1.4.1.9554.120 |
---|
136 | NAME 'phpgwAdrTwoCountryName' |
---|
137 | SUP friendlyCountryName ) |
---|
138 | |
---|
139 | attributetype ( 1.3.6.1.4.1.9554.121 |
---|
140 | NAME 'phpgwAdrTwoType' |
---|
141 | SUP phpgwAdrOneType ) |
---|
142 | |
---|
143 | attributetype ( 1.3.6.1.4.1.9554.122 |
---|
144 | NAME 'phpgwVoiceTelephoneNumber' |
---|
145 | SUP telephonenumber ) |
---|
146 | |
---|
147 | attributetype ( 1.3.6.1.4.1.9554.123 |
---|
148 | NAME 'phpgwMsgTelephoneNumber' |
---|
149 | SUP telephonenumber ) |
---|
150 | |
---|
151 | attributetype ( 1.3.6.1.4.1.9554.124 |
---|
152 | NAME 'phpgwPagerTelephoneNumber' |
---|
153 | SUP telephonenumber ) |
---|
154 | |
---|
155 | attributetype ( 1.3.6.1.4.1.9554.125 |
---|
156 | NAME 'phpgwCellTelephoneNumber' |
---|
157 | SUP telephonenumber ) |
---|
158 | |
---|
159 | attributetype ( 1.3.6.1.4.1.9554.126 |
---|
160 | NAME 'phpgwBbsTelephoneNumber' |
---|
161 | SUP telephonenumber ) |
---|
162 | |
---|
163 | attributetype ( 1.3.6.1.4.1.9554.127 |
---|
164 | NAME 'phpgwModemTelephoneNumber' |
---|
165 | SUP telephonenumber ) |
---|
166 | |
---|
167 | attributetype ( 1.3.6.1.4.1.9554.128 |
---|
168 | NAME 'phpgwMobileTelephoneNumber' |
---|
169 | SUP telephonenumber ) |
---|
170 | |
---|
171 | attributetype ( 1.3.6.1.4.1.9554.129 |
---|
172 | NAME 'phpgwIsdnphoneNumber' |
---|
173 | SUP telephonenumber ) |
---|
174 | |
---|
175 | attributetype ( 1.3.6.1.4.1.9554.130 |
---|
176 | NAME 'phpgwVideophoneNumber' |
---|
177 | SUP telephonenumber ) |
---|
178 | |
---|
179 | attributetype ( 1.3.6.1.4.1.9554.131 |
---|
180 | NAME 'phpgwPreferPhone' |
---|
181 | EQUALITY caseExactIA5Match |
---|
182 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.26 SINGLE-VALUE ) |
---|
183 | |
---|
184 | attributetype ( 1.3.6.1.4.1.9554.132 |
---|
185 | NAME 'phpgwMailType' |
---|
186 | EQUALITY caseExactIA5Match |
---|
187 | SYNTAX 1.3.6.1.4.1.1466.115.121.1.26 SINGLE-VALUE ) |
---|
188 | |
---|
189 | attributetype ( 1.3.6.1.4.1.9554.133 |
---|
190 | NAME 'phpgwMailHome' |
---|
191 | SUP mail ) |
---|
192 | |
---|
193 | attributetype ( 1.3.6.1.4.1.9554.134 |
---|
194 | NAME 'phpgwMailHomeType' |
---|
195 | SUP phpgwMailType ) |
---|
196 | |
---|
197 | # phpgwContact |
---|
198 | # The phpgwContact represents people who are associated with a |
---|
199 | # phpgw install in some way. It is a structural class and is derived |
---|
200 | # from the inetOrgPerson schema. |
---|
201 | objectclass ( 1.3.6.1.4.1.9554.200 |
---|
202 | NAME 'phpgwContact' |
---|
203 | DESC 'phpGroupWare Contact Entry' |
---|
204 | SUP inetOrgPerson |
---|
205 | MUST( |
---|
206 | uid $ uidnumber $ phpgwContactTypeId $ phpgwContactCatId $ |
---|
207 | phpgwContactAccess $ phpgwContactOwner ) |
---|
208 | MAY ( cn $ givenname $ sn $ phpgwMiddlename $ phpgwPrefix $ |
---|
209 | phpgwSuffix $ phpgwAudio $ phpgwBirthday $ phpgwTz $ phpgwGeo $ |
---|
210 | phpgwUrl $ phpgwPublicKey $ o $ ou $ title $ streetaddress $ |
---|
211 | l $ st $ postalcode $ friendlyCountryName $ c $ co $ countryname $ |
---|
212 | phpgwAdrOneType $ phpgwAddressLabel $ |
---|
213 | phpgwAdrTwoStreet $ phpgwAdrTwoLocality $ phpgwAdrTwoRegion $ |
---|
214 | phpgwAdrTwoPostalCode $ phpgwAdrTwoCountryName $ phpgwAdrTwoType $ |
---|
215 | telephonenumber $ homephone $ phpgwVoiceTelephoneNumber $ facsimiletelephonenumber $ |
---|
216 | phpgwMsgTelephoneNumber $ phpgwCellTelephoneNumber $ phpgwPagerTelephoneNumber $ |
---|
217 | phpgwBbsTelephoneNumber $ phpgwModemTelephoneNumber $ |
---|
218 | phpgwMobileTelephoneNumber $ phpgwIsdnphoneNumber $ |
---|
219 | phpgwVideophoneNumber $ phpgwPreferPhone $ |
---|
220 | mail $ phpgwMailType $ phpgwMailHome $ phpgwMailHomeType ) |
---|
221 | ) |
---|
222 | |
---|