Last change
on this file since 89 was
30,
checked in by sebas, 17 years ago
|
nueva importacion del codigo del esqueleto de redcta con los plugins
|
File size:
4.2 KB
|
Line | |
---|
1 | !00 U+0000 .notdef |
---|
2 | !01 U+0001 .notdef |
---|
3 | !02 U+0002 .notdef |
---|
4 | !03 U+0003 .notdef |
---|
5 | !04 U+0004 .notdef |
---|
6 | !05 U+0005 .notdef |
---|
7 | !06 U+0006 .notdef |
---|
8 | !07 U+0007 .notdef |
---|
9 | !08 U+0008 .notdef |
---|
10 | !09 U+0009 .notdef |
---|
11 | !0A U+000A .notdef |
---|
12 | !0B U+000B .notdef |
---|
13 | !0C U+000C .notdef |
---|
14 | !0D U+000D .notdef |
---|
15 | !0E U+000E .notdef |
---|
16 | !0F U+000F .notdef |
---|
17 | !10 U+0010 .notdef |
---|
18 | !11 U+0011 .notdef |
---|
19 | !12 U+0012 .notdef |
---|
20 | !13 U+0013 .notdef |
---|
21 | !14 U+0014 .notdef |
---|
22 | !15 U+0015 .notdef |
---|
23 | !16 U+0016 .notdef |
---|
24 | !17 U+0017 .notdef |
---|
25 | !18 U+0018 .notdef |
---|
26 | !19 U+0019 .notdef |
---|
27 | !1A U+001A .notdef |
---|
28 | !1B U+001B .notdef |
---|
29 | !1C U+001C .notdef |
---|
30 | !1D U+001D .notdef |
---|
31 | !1E U+001E .notdef |
---|
32 | !1F U+001F .notdef |
---|
33 | !20 U+0020 space |
---|
34 | !21 U+0021 exclam |
---|
35 | !22 U+0022 quotedbl |
---|
36 | !23 U+0023 numbersign |
---|
37 | !24 U+0024 dollar |
---|
38 | !25 U+0025 percent |
---|
39 | !26 U+0026 ampersand |
---|
40 | !27 U+0027 quotesingle |
---|
41 | !28 U+0028 parenleft |
---|
42 | !29 U+0029 parenright |
---|
43 | !2A U+002A asterisk |
---|
44 | !2B U+002B plus |
---|
45 | !2C U+002C comma |
---|
46 | !2D U+002D hyphen |
---|
47 | !2E U+002E period |
---|
48 | !2F U+002F slash |
---|
49 | !30 U+0030 zero |
---|
50 | !31 U+0031 one |
---|
51 | !32 U+0032 two |
---|
52 | !33 U+0033 three |
---|
53 | !34 U+0034 four |
---|
54 | !35 U+0035 five |
---|
55 | !36 U+0036 six |
---|
56 | !37 U+0037 seven |
---|
57 | !38 U+0038 eight |
---|
58 | !39 U+0039 nine |
---|
59 | !3A U+003A colon |
---|
60 | !3B U+003B semicolon |
---|
61 | !3C U+003C less |
---|
62 | !3D U+003D equal |
---|
63 | !3E U+003E greater |
---|
64 | !3F U+003F question |
---|
65 | !40 U+0040 at |
---|
66 | !41 U+0041 A |
---|
67 | !42 U+0042 B |
---|
68 | !43 U+0043 C |
---|
69 | !44 U+0044 D |
---|
70 | !45 U+0045 E |
---|
71 | !46 U+0046 F |
---|
72 | !47 U+0047 G |
---|
73 | !48 U+0048 H |
---|
74 | !49 U+0049 I |
---|
75 | !4A U+004A J |
---|
76 | !4B U+004B K |
---|
77 | !4C U+004C L |
---|
78 | !4D U+004D M |
---|
79 | !4E U+004E N |
---|
80 | !4F U+004F O |
---|
81 | !50 U+0050 P |
---|
82 | !51 U+0051 Q |
---|
83 | !52 U+0052 R |
---|
84 | !53 U+0053 S |
---|
85 | !54 U+0054 T |
---|
86 | !55 U+0055 U |
---|
87 | !56 U+0056 V |
---|
88 | !57 U+0057 W |
---|
89 | !58 U+0058 X |
---|
90 | !59 U+0059 Y |
---|
91 | !5A U+005A Z |
---|
92 | !5B U+005B bracketleft |
---|
93 | !5C U+005C backslash |
---|
94 | !5D U+005D bracketright |
---|
95 | !5E U+005E asciicircum |
---|
96 | !5F U+005F underscore |
---|
97 | !60 U+0060 grave |
---|
98 | !61 U+0061 a |
---|
99 | !62 U+0062 b |
---|
100 | !63 U+0063 c |
---|
101 | !64 U+0064 d |
---|
102 | !65 U+0065 e |
---|
103 | !66 U+0066 f |
---|
104 | !67 U+0067 g |
---|
105 | !68 U+0068 h |
---|
106 | !69 U+0069 i |
---|
107 | !6A U+006A j |
---|
108 | !6B U+006B k |
---|
109 | !6C U+006C l |
---|
110 | !6D U+006D m |
---|
111 | !6E U+006E n |
---|
112 | !6F U+006F o |
---|
113 | !70 U+0070 p |
---|
114 | !71 U+0071 q |
---|
115 | !72 U+0072 r |
---|
116 | !73 U+0073 s |
---|
117 | !74 U+0074 t |
---|
118 | !75 U+0075 u |
---|
119 | !76 U+0076 v |
---|
120 | !77 U+0077 w |
---|
121 | !78 U+0078 x |
---|
122 | !79 U+0079 y |
---|
123 | !7A U+007A z |
---|
124 | !7B U+007B braceleft |
---|
125 | !7C U+007C bar |
---|
126 | !7D U+007D braceright |
---|
127 | !7E U+007E asciitilde |
---|
128 | !7F U+007F .notdef |
---|
129 | !80 U+20AC Euro |
---|
130 | !82 U+201A quotesinglbase |
---|
131 | !83 U+0192 florin |
---|
132 | !84 U+201E quotedblbase |
---|
133 | !85 U+2026 ellipsis |
---|
134 | !86 U+2020 dagger |
---|
135 | !87 U+2021 daggerdbl |
---|
136 | !89 U+2030 perthousand |
---|
137 | !8B U+2039 guilsinglleft |
---|
138 | !91 U+2018 quoteleft |
---|
139 | !92 U+2019 quoteright |
---|
140 | !93 U+201C quotedblleft |
---|
141 | !94 U+201D quotedblright |
---|
142 | !95 U+2022 bullet |
---|
143 | !96 U+2013 endash |
---|
144 | !97 U+2014 emdash |
---|
145 | !99 U+2122 trademark |
---|
146 | !9B U+203A guilsinglright |
---|
147 | !A0 U+00A0 space |
---|
148 | !A1 U+0385 dieresistonos |
---|
149 | !A2 U+0386 Alphatonos |
---|
150 | !A3 U+00A3 sterling |
---|
151 | !A4 U+00A4 currency |
---|
152 | !A5 U+00A5 yen |
---|
153 | !A6 U+00A6 brokenbar |
---|
154 | !A7 U+00A7 section |
---|
155 | !A8 U+00A8 dieresis |
---|
156 | !A9 U+00A9 copyright |
---|
157 | !AB U+00AB guillemotleft |
---|
158 | !AC U+00AC logicalnot |
---|
159 | !AD U+00AD hyphen |
---|
160 | !AE U+00AE registered |
---|
161 | !AF U+2015 afii00208 |
---|
162 | !B0 U+00B0 degree |
---|
163 | !B1 U+00B1 plusminus |
---|
164 | !B2 U+00B2 twosuperior |
---|
165 | !B3 U+00B3 threesuperior |
---|
166 | !B4 U+0384 tonos |
---|
167 | !B5 U+00B5 mu |
---|
168 | !B6 U+00B6 paragraph |
---|
169 | !B7 U+00B7 periodcentered |
---|
170 | !B8 U+0388 Epsilontonos |
---|
171 | !B9 U+0389 Etatonos |
---|
172 | !BA U+038A Iotatonos |
---|
173 | !BB U+00BB guillemotright |
---|
174 | !BC U+038C Omicrontonos |
---|
175 | !BD U+00BD onehalf |
---|
176 | !BE U+038E Upsilontonos |
---|
177 | !BF U+038F Omegatonos |
---|
178 | !C0 U+0390 iotadieresistonos |
---|
179 | !C1 U+0391 Alpha |
---|
180 | !C2 U+0392 Beta |
---|
181 | !C3 U+0393 Gamma |
---|
182 | !C4 U+0394 Delta |
---|
183 | !C5 U+0395 Epsilon |
---|
184 | !C6 U+0396 Zeta |
---|
185 | !C7 U+0397 Eta |
---|
186 | !C8 U+0398 Theta |
---|
187 | !C9 U+0399 Iota |
---|
188 | !CA U+039A Kappa |
---|
189 | !CB U+039B Lambda |
---|
190 | !CC U+039C Mu |
---|
191 | !CD U+039D Nu |
---|
192 | !CE U+039E Xi |
---|
193 | !CF U+039F Omicron |
---|
194 | !D0 U+03A0 Pi |
---|
195 | !D1 U+03A1 Rho |
---|
196 | !D3 U+03A3 Sigma |
---|
197 | !D4 U+03A4 Tau |
---|
198 | !D5 U+03A5 Upsilon |
---|
199 | !D6 U+03A6 Phi |
---|
200 | !D7 U+03A7 Chi |
---|
201 | !D8 U+03A8 Psi |
---|
202 | !D9 U+03A9 Omega |
---|
203 | !DA U+03AA Iotadieresis |
---|
204 | !DB U+03AB Upsilondieresis |
---|
205 | !DC U+03AC alphatonos |
---|
206 | !DD U+03AD epsilontonos |
---|
207 | !DE U+03AE etatonos |
---|
208 | !DF U+03AF iotatonos |
---|
209 | !E0 U+03B0 upsilondieresistonos |
---|
210 | !E1 U+03B1 alpha |
---|
211 | !E2 U+03B2 beta |
---|
212 | !E3 U+03B3 gamma |
---|
213 | !E4 U+03B4 delta |
---|
214 | !E5 U+03B5 epsilon |
---|
215 | !E6 U+03B6 zeta |
---|
216 | !E7 U+03B7 eta |
---|
217 | !E8 U+03B8 theta |
---|
218 | !E9 U+03B9 iota |
---|
219 | !EA U+03BA kappa |
---|
220 | !EB U+03BB lambda |
---|
221 | !EC U+03BC mu |
---|
222 | !ED U+03BD nu |
---|
223 | !EE U+03BE xi |
---|
224 | !EF U+03BF omicron |
---|
225 | !F0 U+03C0 pi |
---|
226 | !F1 U+03C1 rho |
---|
227 | !F2 U+03C2 sigma1 |
---|
228 | !F3 U+03C3 sigma |
---|
229 | !F4 U+03C4 tau |
---|
230 | !F5 U+03C5 upsilon |
---|
231 | !F6 U+03C6 phi |
---|
232 | !F7 U+03C7 chi |
---|
233 | !F8 U+03C8 psi |
---|
234 | !F9 U+03C9 omega |
---|
235 | !FA U+03CA iotadieresis |
---|
236 | !FB U+03CB upsilondieresis |
---|
237 | !FC U+03CC omicrontonos |
---|
238 | !FD U+03CD upsilontonos |
---|
239 | !FE U+03CE omegatonos |
---|
Note: See
TracBrowser
for help on using the repository browser.