Last change
on this file since 397 was
30,
checked in by sebas, 17 years ago
|
nueva importacion del codigo del esqueleto de redcta con los plugins
|
File size:
4.5 KB
|
Line | |
---|
1 | !00 U+0000 .notdef |
---|
2 | !01 U+0001 .notdef |
---|
3 | !02 U+0002 .notdef |
---|
4 | !03 U+0003 .notdef |
---|
5 | !04 U+0004 .notdef |
---|
6 | !05 U+0005 .notdef |
---|
7 | !06 U+0006 .notdef |
---|
8 | !07 U+0007 .notdef |
---|
9 | !08 U+0008 .notdef |
---|
10 | !09 U+0009 .notdef |
---|
11 | !0A U+000A .notdef |
---|
12 | !0B U+000B .notdef |
---|
13 | !0C U+000C .notdef |
---|
14 | !0D U+000D .notdef |
---|
15 | !0E U+000E .notdef |
---|
16 | !0F U+000F .notdef |
---|
17 | !10 U+0010 .notdef |
---|
18 | !11 U+0011 .notdef |
---|
19 | !12 U+0012 .notdef |
---|
20 | !13 U+0013 .notdef |
---|
21 | !14 U+0014 .notdef |
---|
22 | !15 U+0015 .notdef |
---|
23 | !16 U+0016 .notdef |
---|
24 | !17 U+0017 .notdef |
---|
25 | !18 U+0018 .notdef |
---|
26 | !19 U+0019 .notdef |
---|
27 | !1A U+001A .notdef |
---|
28 | !1B U+001B .notdef |
---|
29 | !1C U+001C .notdef |
---|
30 | !1D U+001D .notdef |
---|
31 | !1E U+001E .notdef |
---|
32 | !1F U+001F .notdef |
---|
33 | !20 U+0020 space |
---|
34 | !21 U+0021 exclam |
---|
35 | !22 U+0022 quotedbl |
---|
36 | !23 U+0023 numbersign |
---|
37 | !24 U+0024 dollar |
---|
38 | !25 U+0025 percent |
---|
39 | !26 U+0026 ampersand |
---|
40 | !27 U+0027 quotesingle |
---|
41 | !28 U+0028 parenleft |
---|
42 | !29 U+0029 parenright |
---|
43 | !2A U+002A asterisk |
---|
44 | !2B U+002B plus |
---|
45 | !2C U+002C comma |
---|
46 | !2D U+002D hyphen |
---|
47 | !2E U+002E period |
---|
48 | !2F U+002F slash |
---|
49 | !30 U+0030 zero |
---|
50 | !31 U+0031 one |
---|
51 | !32 U+0032 two |
---|
52 | !33 U+0033 three |
---|
53 | !34 U+0034 four |
---|
54 | !35 U+0035 five |
---|
55 | !36 U+0036 six |
---|
56 | !37 U+0037 seven |
---|
57 | !38 U+0038 eight |
---|
58 | !39 U+0039 nine |
---|
59 | !3A U+003A colon |
---|
60 | !3B U+003B semicolon |
---|
61 | !3C U+003C less |
---|
62 | !3D U+003D equal |
---|
63 | !3E U+003E greater |
---|
64 | !3F U+003F question |
---|
65 | !40 U+0040 at |
---|
66 | !41 U+0041 A |
---|
67 | !42 U+0042 B |
---|
68 | !43 U+0043 C |
---|
69 | !44 U+0044 D |
---|
70 | !45 U+0045 E |
---|
71 | !46 U+0046 F |
---|
72 | !47 U+0047 G |
---|
73 | !48 U+0048 H |
---|
74 | !49 U+0049 I |
---|
75 | !4A U+004A J |
---|
76 | !4B U+004B K |
---|
77 | !4C U+004C L |
---|
78 | !4D U+004D M |
---|
79 | !4E U+004E N |
---|
80 | !4F U+004F O |
---|
81 | !50 U+0050 P |
---|
82 | !51 U+0051 Q |
---|
83 | !52 U+0052 R |
---|
84 | !53 U+0053 S |
---|
85 | !54 U+0054 T |
---|
86 | !55 U+0055 U |
---|
87 | !56 U+0056 V |
---|
88 | !57 U+0057 W |
---|
89 | !58 U+0058 X |
---|
90 | !59 U+0059 Y |
---|
91 | !5A U+005A Z |
---|
92 | !5B U+005B bracketleft |
---|
93 | !5C U+005C backslash |
---|
94 | !5D U+005D bracketright |
---|
95 | !5E U+005E asciicircum |
---|
96 | !5F U+005F underscore |
---|
97 | !60 U+0060 grave |
---|
98 | !61 U+0061 a |
---|
99 | !62 U+0062 b |
---|
100 | !63 U+0063 c |
---|
101 | !64 U+0064 d |
---|
102 | !65 U+0065 e |
---|
103 | !66 U+0066 f |
---|
104 | !67 U+0067 g |
---|
105 | !68 U+0068 h |
---|
106 | !69 U+0069 i |
---|
107 | !6A U+006A j |
---|
108 | !6B U+006B k |
---|
109 | !6C U+006C l |
---|
110 | !6D U+006D m |
---|
111 | !6E U+006E n |
---|
112 | !6F U+006F o |
---|
113 | !70 U+0070 p |
---|
114 | !71 U+0071 q |
---|
115 | !72 U+0072 r |
---|
116 | !73 U+0073 s |
---|
117 | !74 U+0074 t |
---|
118 | !75 U+0075 u |
---|
119 | !76 U+0076 v |
---|
120 | !77 U+0077 w |
---|
121 | !78 U+0078 x |
---|
122 | !79 U+0079 y |
---|
123 | !7A U+007A z |
---|
124 | !7B U+007B braceleft |
---|
125 | !7C U+007C bar |
---|
126 | !7D U+007D braceright |
---|
127 | !7E U+007E asciitilde |
---|
128 | !7F U+007F .notdef |
---|
129 | !80 U+0080 .notdef |
---|
130 | !81 U+0081 .notdef |
---|
131 | !82 U+0082 .notdef |
---|
132 | !83 U+0083 .notdef |
---|
133 | !84 U+0084 .notdef |
---|
134 | !85 U+0085 .notdef |
---|
135 | !86 U+0086 .notdef |
---|
136 | !87 U+0087 .notdef |
---|
137 | !88 U+0088 .notdef |
---|
138 | !89 U+0089 .notdef |
---|
139 | !8A U+008A .notdef |
---|
140 | !8B U+008B .notdef |
---|
141 | !8C U+008C .notdef |
---|
142 | !8D U+008D .notdef |
---|
143 | !8E U+008E .notdef |
---|
144 | !8F U+008F .notdef |
---|
145 | !90 U+0090 .notdef |
---|
146 | !91 U+0091 .notdef |
---|
147 | !92 U+0092 .notdef |
---|
148 | !93 U+0093 .notdef |
---|
149 | !94 U+0094 .notdef |
---|
150 | !95 U+0095 .notdef |
---|
151 | !96 U+0096 .notdef |
---|
152 | !97 U+0097 .notdef |
---|
153 | !98 U+0098 .notdef |
---|
154 | !99 U+0099 .notdef |
---|
155 | !9A U+009A .notdef |
---|
156 | !9B U+009B .notdef |
---|
157 | !9C U+009C .notdef |
---|
158 | !9D U+009D .notdef |
---|
159 | !9E U+009E .notdef |
---|
160 | !9F U+009F .notdef |
---|
161 | !A0 U+00A0 space |
---|
162 | !A1 U+00A1 exclamdown |
---|
163 | !A2 U+00A2 cent |
---|
164 | !A3 U+00A3 sterling |
---|
165 | !A4 U+20AC Euro |
---|
166 | !A5 U+00A5 yen |
---|
167 | !A6 U+0160 Scaron |
---|
168 | !A7 U+00A7 section |
---|
169 | !A8 U+0161 scaron |
---|
170 | !A9 U+00A9 copyright |
---|
171 | !AA U+00AA ordfeminine |
---|
172 | !AB U+00AB guillemotleft |
---|
173 | !AC U+00AC logicalnot |
---|
174 | !AD U+00AD hyphen |
---|
175 | !AE U+00AE registered |
---|
176 | !AF U+00AF macron |
---|
177 | !B0 U+00B0 degree |
---|
178 | !B1 U+00B1 plusminus |
---|
179 | !B2 U+00B2 twosuperior |
---|
180 | !B3 U+00B3 threesuperior |
---|
181 | !B4 U+017D Zcaron |
---|
182 | !B5 U+00B5 mu |
---|
183 | !B6 U+00B6 paragraph |
---|
184 | !B7 U+00B7 periodcentered |
---|
185 | !B8 U+017E zcaron |
---|
186 | !B9 U+00B9 onesuperior |
---|
187 | !BA U+00BA ordmasculine |
---|
188 | !BB U+00BB guillemotright |
---|
189 | !BC U+0152 OE |
---|
190 | !BD U+0153 oe |
---|
191 | !BE U+0178 Ydieresis |
---|
192 | !BF U+00BF questiondown |
---|
193 | !C0 U+00C0 Agrave |
---|
194 | !C1 U+00C1 Aacute |
---|
195 | !C2 U+00C2 Acircumflex |
---|
196 | !C3 U+00C3 Atilde |
---|
197 | !C4 U+00C4 Adieresis |
---|
198 | !C5 U+00C5 Aring |
---|
199 | !C6 U+00C6 AE |
---|
200 | !C7 U+00C7 Ccedilla |
---|
201 | !C8 U+00C8 Egrave |
---|
202 | !C9 U+00C9 Eacute |
---|
203 | !CA U+00CA Ecircumflex |
---|
204 | !CB U+00CB Edieresis |
---|
205 | !CC U+00CC Igrave |
---|
206 | !CD U+00CD Iacute |
---|
207 | !CE U+00CE Icircumflex |
---|
208 | !CF U+00CF Idieresis |
---|
209 | !D0 U+00D0 Eth |
---|
210 | !D1 U+00D1 Ntilde |
---|
211 | !D2 U+00D2 Ograve |
---|
212 | !D3 U+00D3 Oacute |
---|
213 | !D4 U+00D4 Ocircumflex |
---|
214 | !D5 U+00D5 Otilde |
---|
215 | !D6 U+00D6 Odieresis |
---|
216 | !D7 U+00D7 multiply |
---|
217 | !D8 U+00D8 Oslash |
---|
218 | !D9 U+00D9 Ugrave |
---|
219 | !DA U+00DA Uacute |
---|
220 | !DB U+00DB Ucircumflex |
---|
221 | !DC U+00DC Udieresis |
---|
222 | !DD U+00DD Yacute |
---|
223 | !DE U+00DE Thorn |
---|
224 | !DF U+00DF germandbls |
---|
225 | !E0 U+00E0 agrave |
---|
226 | !E1 U+00E1 aacute |
---|
227 | !E2 U+00E2 acircumflex |
---|
228 | !E3 U+00E3 atilde |
---|
229 | !E4 U+00E4 adieresis |
---|
230 | !E5 U+00E5 aring |
---|
231 | !E6 U+00E6 ae |
---|
232 | !E7 U+00E7 ccedilla |
---|
233 | !E8 U+00E8 egrave |
---|
234 | !E9 U+00E9 eacute |
---|
235 | !EA U+00EA ecircumflex |
---|
236 | !EB U+00EB edieresis |
---|
237 | !EC U+00EC igrave |
---|
238 | !ED U+00ED iacute |
---|
239 | !EE U+00EE icircumflex |
---|
240 | !EF U+00EF idieresis |
---|
241 | !F0 U+00F0 eth |
---|
242 | !F1 U+00F1 ntilde |
---|
243 | !F2 U+00F2 ograve |
---|
244 | !F3 U+00F3 oacute |
---|
245 | !F4 U+00F4 ocircumflex |
---|
246 | !F5 U+00F5 otilde |
---|
247 | !F6 U+00F6 odieresis |
---|
248 | !F7 U+00F7 divide |
---|
249 | !F8 U+00F8 oslash |
---|
250 | !F9 U+00F9 ugrave |
---|
251 | !FA U+00FA uacute |
---|
252 | !FB U+00FB ucircumflex |
---|
253 | !FC U+00FC udieresis |
---|
254 | !FD U+00FD yacute |
---|
255 | !FE U+00FE thorn |
---|
256 | !FF U+00FF ydieresis |
---|
Note: See
TracBrowser
for help on using the repository browser.